Diesel & Motor Engineering PLC | Annual Report 2007/08 Home - PDF Downloads
Overview Management Report Sustainability Report Governance Reports Financial Reports Other Information  
   
Other Information
Ten Year Summary
Share Information
Branch Network
Historical Note
Key Principals
Country Information
Corporate Information
   
Ten Year Summary
 
Year ended 31st March 1999
Rs. ’000
2000
Rs. ’000
2001
Rs. ’000
2002
Rs. ’000
2003
Rs. ’000
2004
Rs. ’000
2005
Rs. ’000
2006
Rs. ’000
2007
Rs. ’000
2008
Rs. ’000
Results
Group turnover 1,592,399 1,494,939 2,686,939 1,843,662 3,404,734 4,796,905 7,565,327 10,512,326 12,989,916 12,687,289
Profit before taxation 73,961 115,140 119,992 38,753 58,912 148,396 253,633 382,235 512,895 344,444
Taxation (28,122) (36,762) (46,102) (10,523) (20,119) (48,131) (76,431) (117,062) (211,118) (139,351)
Profit after taxation 45,839 78,378 73,890 28,230 38,793 100,265 177,202 265,173 301,777 205,093
 
Capital Employed
Stated capital 182,500
Share capital 48,000 48,000 48,000 48,000 48,000 90,000 90,000 90,000 121,000
Share premium 19,500 19,500 19,500 19,500 19,500 37,500 37,500 37,500 61,500
Revaluation reserves 182,301 182,301 182,301 182,301 182,301 182,301 311,522 311,522 311,522 311,522
Revenue reserves 200,978 264,956 314,846 325,076 363,869 432,634 566,836 777,009 1,012,486 1,163,129
Shareholders’ Funds 450,779 514,757 564,647 574,877 613,670 742,435 1,005,858 1,216,031 1,506,508 1,657,151
                     
Total borrowings 368,851 407,561 458,146 596,514 866,946 958,049 1,608,915 2,796,158 2,864,688 2,802,374
Net Capital Employed 819,630 922,318 1,022,793 1,171,391 1,480,616 1,700,484 2,614,773 4,012,189 4,371,196 4,459,525
 
Assets Employed
Non-current assets 454,933 454,940 480,468 517,030 528,826 559,752 734,720 775,323 1,005,370 1,463,068
Current assets 739,792 786,502 803,832 952,905 1,197,756 1,692,349 2,460,687 3,794,288 4,193,262 4,368,090
Deferred income (1,995) (1,441) (932) (3,218) (1,222)
Total liabilities
    (excluding borrowings)
(375,095) (319,124) (261,507) (298,544) (245,966) (549,622) (579,193) (556,490) (824,218) (1,370,411)
Net Assets Employed 819,630 922,318 1,022,793 1,171,391 1,480,616 1,700,484 2,614,773 4,012,189 4,371,196 4,459,525
 
Net Cash Flow
from operating activities 20,714 87,912 88,131 (102,684) (153,014) (39,915) (587,299) (990,433) 383,134 520,706
from Investing activities (11,542) (15,746) (53,658) (56,104) (57,827) (75,584) (97,584) (91,474) (287,636) (519,212)
from Financing activities (56,729) (108,476) (201,671) (12,640) (17,488) 26,434 92,125 305,800 (49,458) 179,289
Net Cash Inflow/(Outflow) (47,557) (36,310) (167,198) (171,428) (228,329) (89,065) (592,758) (776,107) 46,040 180,783
 
Key Indicators
Earnings per share (Rs.)(*)(**) 3.97 6.79 6.40 2.44 3.36 8.68 15.34 22.96 25.76 16.95
Net assets per share (Rs.) 93.91 107.24 94.11 95.81 102.28 82.49 100.59 101.60 124.50 136.95
Market value per share (Rs.) 35.00 39.00 38.00 30.00 50.00 53.00 103.00 138.50 120.00 88.75
Return on average
shareholders’ equity (%)
11 16 14 5 7 15 20 24 22 13
Dividends (Rs.) 14,400 14,400 24,000 18,000 18,000 31,500 50,000 60,000 72,600 48,400
Dividends cover (time cover) 3 5 3 2 2 3 4 4 4 4
Price earnings ratio (times) 9 6 6 12 15 6 7 6 5 5
Dividend per share 3.00 3.00 4.00 3.00 3.00 3.50 5.00 6.00 6.00 4.00
Annual sales growth (%) 9 (6) 80 (31) 85 41 58 39 24 (2)
Current ratio (time) 1.39 1.18 1.24 1.16 1.16 1.20 1.24 1.33 1.30 1.26
Turnover to capital employed (times) 1.94 1.62 2.63 1.57 2.30 2.82 2.89 2.62 2.97 2.84
 

*Scrip issue of one for every four shares held was made during the year 2000/01. Scrip issue of one for every nine shares held was made during the year 2004/05.
Scrip issue of one for every ten shares was made during the year 2006/07.

** Rights issue of one ordinary share for every two ordinary shares held was made in August 2003. Earning per share has been adjusted accordingly.

 
© Diesel & Motor Engineering PLC. All rights reserved. Web Solution by Affno